




£898m
Property funded

£517m
Facilities agreed

£438m
Lent

3837
Homes funded

Together we build great British homes
By investing through CrowdProperty, you’re supporting property developers, to deliver much-needed British homes. These small and medium-sized property businesses as playing a key role in solving the housing crisis.
As an investor, you’ll play a valuable part in addressing the nation’s undersupply of housing, with an estimated 300,000 new homes required every year.
Cumulative origination
Figures for year of project origination
Cumulative paid back
Figures for year of project origination
A better stats table is coming soon.
We’re working on something new to give you a better insight into our performance as part of our push to be more transparent. We will send out communications when the new stats page is ready, In the meantime you can view our original table below. If you have any questions about this feel free to get in touch.
2016 | 2015 | 2017 | 2018 | 2019 | 2021 | 2020 | 2022 | 2023 | 2024 | 2025 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Originated | £5,182,000 | £2,290,000 | £4,407,000 | £24,607,500 | £38,142,000 | £88,158,849 | £70,294,574 | £126,893,173 | £118,313,680 | £32,780,550 | £6,081,250 | £517,150,576 |
Total Lent | £4,026,000 | £2,288,000 | £4,403,000 | £15,192,759 | £28,945,499 | £71,095,680 | £53,207,435 | £94,867,125 | £104,079,291 | £51,588,397 | £7,887,279 | £437,580,465 |
Average Size of Loan | £335,500 | £326,857 | £550,375 | £474,774 | £357,352 | £461,660 | £418,956 | £496,687 | £433,664 | £353,345 | £246,477 | £4,455,647 |
Number of Loans 7 | 12 | 7 | 8 | 32 | 81 | 154 | 127 | 191 | 240 | 146 | 32 | 1030 |
Average Project Size | £518,200 | £381,667 | £629,571 | £793,790 | £733,500 | £937,860 | £781,051 | £1,458,542 | £1,739,907 | £1,214,094 | £868,750 | £10,056,932 |
Total GDV Funded | £11,713,500 | £4,486,000 | £8,852,000 | £45,478,000 | £64,711,590 | £174,042,730 | £108,967,785 | £229,455,493 | £186,598,478 | £54,457,700 | £9,639,000 | £898,402,276 |
Total Units Funded | 71 | 30 | 69 | 287 | 363 | 741 | 561 | 754 | 700 | 217 | 44 | 3837 |
Average Loan Term (months) | 13 | 10 | 16 | 15 | 13 | 13 | 12 | 14 | 13 | 11 | 12 | 142 |
Loan to current market value1 | 64% | 60% | 69% | 62% | 61% | 62% | 57% | 62% | 61% | 55% | 49% | 662% |
Loan to GDV Excluding Interest2 | 47% | 55% | 53% | 52% | 56% | 60% | 54% | 60% | 62% | 65% | 57% | 621% |
Loan to GDV Including Interest3 | 52% | 60% | 60% | 59% | 61% | 62% | 58% | 63% | 65% | 65% | 58% | 664% |
Defaulted Projects (>180 Days)4 | 2 | 0 | 0 | 3 | 9 | 26 | 12 | 30 | 9 | 2 | 0 | 93 |
Defaulted Projects (>180 Days) Repaid | 2 | 0 | 0 | 2 | 8 | 15 | 5 | 11 | 0 | 0 | 0 | 43 |
Actual Losses5 | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 0% | 0% | 0% | 5% |
Anticipated Losses6 | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 11% |
Actual Capital Losses5 | £0 | £0 | £0 | £0 | £40,043 | £224,718 | £419,911 | £3,358,361 | £219,464 | £0 | £0 | £4,262,497 |
Total Capital Paid Back | £4,026,000 | £2,287,500 | £4,403,000 | £14,855,530 | £27,247,720 | £56,912,432 | £46,398,512 | £64,633,306 | £51,150,330 | £4,706,844 | £0 | £276,621,174 |
Total Investor Interest Paid Back | £404,763 | £243,719 | £449,589 | £1,790,333 | £2,635,678 | £5,147,566 | £3,547,683 | £6,361,301 | £6,955,628 | £1,910,061 | £48,634 | £29,494,955 |
Total Paid Back | £4,430,763 | £2,531,219 | £4,852,589 | £16,645,863 | £29,883,398 | £62,059,998 | £49,946,195 | £70,994,607 | £58,105,959 | £6,616,905 | £48,634 | £306,116,129 |
Borrower Contract Rate7 | 10% | 12% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 11% | 12% | 114% |
Borrower Actual Rate8 | 10% | 16% | 10% | 10% | 10% | 10% | 10% | 6% | 10% | 11% | 0% | 105% |
Investor Contract Rate7 | 8% | 10% | 8% | 8% | 8% | 8% | 8% | 7% | 9% | 10% | 9% | 93% |
Investor Actual Rate8 | 8% | 13% | 8% | 8% | 8% | 7% | 8% | 3% | 8% | 10% | 0% | 82% |
This material contains statistics that have been prepared by CrowdProperty. The underlying data is based on past projects, however this information should not be construed as legal, tax, investment, financial, or accounting advice.
Any future forecasts that are shown combine our knowledge, with a number of risks, uncertainties and assumptions about any future states, many of these are beyond the control of CrowdProperty.
Nothing contained within the information provided is or should be relied upon as a warranty, promise, or representation, express or implied, as to the future performance of any loan through CrowdProperty. Any historical information contained in this statistical information is not indicative of future performance.

Invest in our projects
By investing through CrowdProperty, you’re backing quality, vetted property developments across the UK – and the small and medium-sized developers driving them. Our rigorous due diligence process, proven track record, and transparent platform give you access to secured lending opportunities with attractive, risk-adjusted returns.
Resilience statement abstract
As part of our dedication to maintaining our unparalleled standard of due diligence through more than 5 years of lending, CrowdProperty has undertaken a thorough, multi-scenario loan book resilience study on all active loans to understand the loan book’s exposure to economic volatility. CrowdProperty analysed the causes of the 2007/08 and 1989/90 crises and from the aggregation of localised house price data during the 2007/08 and 1989/90 crises, derived resilience resource scenarios. The scenarios, analysed and applied at localised levels given differing impacts, have been examined to resource the resilience of the existing loan book to determine what economic conditions would compromise the security underpinning CrowdProperty loans. From this resilience resourcing, validation of our entry criteria for loans is detailed in this report and the resultant data analytics built into future loan appraisal assessment.
Resilience statement disclaimer
Resilience testing is not investment advice. Our resilience testing is an evaluation of our current loan book, based upon previous economic crises which impacted the residential property (housing) market. The main purpose of our testing is to evaluate our current loan criteria and processes, as well as to assess the potential impact of another housing market downturn. Although our resilience testing shows our loan book should be secure in the event of another economic crisis, past performance is not a guide to future returns and, when lending towards any investment product, your capital is at risk.

How are you different from other specialist property lending platforms?
CrowdProperty is different to other platforms in a number of important ways. Specifically, we:
1. Always take first charge security, the highest level of security on a property
2. Are founded with unparalleled, hands-on expertise at the heart of the business, meaning projects are assessed with deep, specialist property experience
3. Originate projects directly meaning more efficient economics and the building of long-term, trusted and loyal developer relationships
4. Attract the best projects with competitive interest rates, taking market share from banks by knowing what property professionals need (not funding projects unable to raise elsewhere)
5. Are an independent marketplace, only ever funding third party projects with structured project appraisal and approval governance processes
6. Are singularly focused since foundation on excellence as a property development lender, forever building stronger and deeper expertise
7. Offer upmost transparency on the project, the borrowing entity and the people involved in the project
8. £304.89m in capital and interest repaid
9. Are directly authorised and regulated by the FCA
Is there a minimum or maximum investment size?
The minimum investment amount per loan is £500. We currently do not have a maximum investment size, however we may introduce pledge limits on a project by project basis.
When will I be paid interest?
Interest is generally paid at the end of a loan term, however some projects do pay monthly interest. If a project is to pay monthly interest this will be stated on the project page.